2004”N1ŒŽ18“úŠJÃ
2003-2004 Kaya Cup (‘æƒ_ƒC‚Ríƒ^ƒ^ƒJ)@ƒŒ[ƒXŒ‹‰ÊƒPƒbƒJ
–¼‘Oƒiƒ}ƒG ¸×½ ƒZƒCƒ‹‡‚ Š‘®ƒVƒ‡ƒ]ƒN 1‚q ‚Q‚q ‚R‚q ‚S‚q BEST WORST Total Point ‡ˆÊƒWƒ…ƒ“ƒC ¸×½‡ˆÊƒWƒ…ƒ“ƒC
‡ˆÊƒWƒ…ƒ“ƒC ƒ|ƒCƒ“ƒg ‡ˆÊƒWƒ…ƒ“ƒC ƒ|ƒCƒ“ƒg ‡ˆÊƒWƒ…ƒ“ƒC ƒ|ƒCƒ“ƒg ‡ˆÊƒWƒ…ƒ“ƒC ƒ|ƒCƒ“ƒg
‘꓇ƒ^ƒLƒVƒ}@Œ[‰îƒPƒCƒXƒP M JPN‚V ƒEƒCƒŠ[ 1 1 1 1 8 8 1 1 1 8 11 3 1 1
¬ìƒIƒKƒ ’B˜Nƒ^ƒcƒƒE M ‚S‚U|‚T –¾Ž¡ƒƒCƒW 4 4 2 2 1 1 4 4 1 4 11 7 2 2
ŽR胄ƒ}ƒUƒL@‘å•ãƒ_ƒCƒXƒP M ‚S‚U[‚P ‰¡•lƒˆƒRƒnƒ}Á–hƒVƒ‡ƒEƒ{ƒE 3 3 5 5 2 2 2 2 2 5 12 7 3 3
ŽO‘ƒ~ƒNƒj@‘ñƒ^ƒNlƒqƒg M ‚P‚T[‚P Œc‰žƒPƒCƒIƒE 2 2 3 3 5 5 9 9 2 9 19 10 4 4
‹àˆäƒJƒiƒC ‡•½ƒWƒ…ƒ“ƒyƒC M ‚S‚U|‚X –¾Ž¡ƒƒCƒW 10 10 4 4 4 4 7 7 4 10 25 15 5 5
ˆÀăAƒ“ƒUƒC@‘å•ãƒ_ƒCƒXƒP M ‚S‚U[‚R‚Q “Œ‹žƒgƒEƒLƒ‡ƒEƒKƒX 11 11 11 11 3 3 3 3 3 11 28 17 6 6
ŠâàVƒCƒƒTƒËƒVƒ‡ƒEŽjƒV M ‚S‚U|‚P –¾Ž¡ƒƒCƒW 7 7 8 8 7 7 5 5 5 8 27 19 7 7
’·‘qƒiƒKƒNƒ‰ “¿–¾ƒmƒŠƒAƒL M ‚Q‚T|‚P‚O ‘ñBƒ^ƒNƒVƒ‡ƒN 5 5 7 7 9 9 8 8 5 9 29 20 8 8
‰Á“¡ƒJƒgƒE NƒPƒ“ƒRƒE•äƒz M ‚S‚U|‚P‚T –¾Ž¡ƒƒCƒW 8 8 6 6 13 13 10 10 6 13 37 24 9 9
’†“‡ƒiƒJƒWƒ}r‰îƒVƒ…ƒ“ƒXƒP M ‚S‚U|‚U –¾Ž¡ƒƒCƒW 17 17 10 10 10 10 6 6 6 17 43 26 10 10
Xƒ‚ƒŠ—T”üƒqƒƒ~ L ‚S‚U|‚P‚Q –¾Ž¡ƒƒCƒW 9 9 17 17 6 6 12 12 6 17 44 27 11 1
•½—уqƒ‰ƒoƒ„ƒV —Cƒ†ƒE—œƒŠ L ‚S‚U|‚R –¾Ž¡ƒƒCƒW 15 15 9 9 10 10 11 11 9 15 45 30 12 2
ŽR胄ƒ}ƒUƒL ‰ë”Žƒ}ƒTƒqƒ M ‚S‚U|‚V‚V –¾Ž¡ƒƒCƒW 6 6 13 13 15 15 15 15 6 15 49 34 13 11
VˆäƒAƒ‰ƒC —z‰îƒˆƒEƒXƒP M ‚S‚U|‚V‚O –¾Ž¡ƒƒCƒW 12 12 12 12 12 12 14 14 12 14 50 36 14 12
‹v–ìƒNƒm@˜aƒ– BM ‚S‚U|‚Q‚U –¾Ž¡ƒƒCƒW 13 13 14 14 14 14 13 13 13 14 54 40 15 1
ΈäƒCƒVƒC@^ƒ}ƒRƒg BM ‚S‚U|‚P‚V –¾Ž¡ƒƒCƒW 14 14 15 15 16 16 16 16 14 16 61 45 16 2
—уnƒ„ƒV ’¼ƒiƒIƒLŠóƒL M ‚S‚U|‚P‚S –¾Ž¡ƒƒCƒW 16 16 16 16 17 17 18 18 16 18 67 49 17 13
Šâ–{ƒCƒƒ‚ƒg@’mŽqƒgƒ‚ƒR BL ‚S‚U[‚P‚P –¾Ž¡ƒƒCƒW 18 18 18 18 18 18 17 17 17 18 71 53 18 1
(ƒNƒ‰ƒX) MFMensABMFBiginnerMensALFLadysABLFBuginnerLadys